XML, JSON, and YAML are all popular formats for representing data, but they differ in their syntax, purpose, and use cases.
The key differences;
If we compare them side by side;
XML, JSON, and YAML are all popular formats for representing data, but they differ in their syntax, purpose, and use cases.
The key differences;
Feature | XML | JSON | YAML |
Type | Markup Language | Data Format | Data Format |
Structure | Tree-like with tags | Key-value pairs (objects) and arrays | Key-value pairs, lists, and scalars |
Syntax | Uses tags and attributes | Uses braces {}, brackets [], and colons : | Uses indentation and colons : |
Verbosity | More verbose due to closing tags | Less verbose than XML | Can be less verbose than JSON |
Readability | Less readable due to tags | More readable than XML | Most readable due to minimal syntax |
Comments | Supports comments | No support for comments | Supports comments |
Schema Validation | XML Schema Definition (XSD) | JSON Schema | No standard schema validation |
Data Types | String-based, requires parsing for other types | Supports various data types (string, number, boolean, null) | Similar to JSON, with some variations |
Common Use Cases | Data exchange, web services, configuration files | Web APIs, data transfer, serialization | Configuration files, data serialization, DevOps |
No comments:
Post a Comment